Forums » Winter Singles » Winter singles groups
Messages for Winter singles groups
Posted by Sting | Jan 05, 2014 04:10 PM |
Winter Singles Groups
Group A
Played Won Lost Points
Scott Ross (-2) 5 4 1 8
Stewart Johnstone (-1) 3 3 0 6
Jason Candlish (+2) 5 3 2 6
Phil Quinn (+1) 4 2 2 4
Alan Martin (+2) 3 1 2 2
Brian McKissock (+2) 3 1 2 2
Derek Hall (+1) 3 0 3 0
Alan McFarlane (+3) 2 0 2 0
Group B
Jack Whelan (-2) 5 4 1 8
Steven Alison (+3) 4 3 1 6
Andy Crookson (+3) 5 3 2 6
Graham Rae (-2) 4 2 2 4
Billy Coleman (-1) 3 2 1 4
Kevin Dooley (+1) 3 1 2 2
Darren Swan (+3) 4 1 3 2
Stephen Merilees (+4) 4 0 4 0
Group C
Peter Smith (+2) 5 3 2 6
Steven Campbell (-2) 3 2 1 4
Rab Lister (+2) 4 2 2 4
John Day (+3) 3 2 1 4
Gordon Davie (+2) 3 2 1 4
Keith McDougall (+1) 3 1 2 2
Stuart Hunter (+2) 5 1 4 2
Gregor (+4) 2 1 1 2
Group D
Mark Currie (+2) 4 3 1 6
Richie Baird (Scr) 3 2 1 4
Barry Lynn (Scr) 4 2 2 4
Jamie Roy (+1) 4 2 2 4
Chris Scott (-1) 2 2 0 4
Ally Lister (+2) 3 1 2 2
Steven Rae (+4) 2 1 1 2
Katie Paterson (+4) 4 0 4 0
You must be logged in to post a new message.
Proceed to the signup page to create an account if you don't already have one or login if you already have an existing account.